Oct 01, 2024

Nebraska High School Volleyball Coaches Poll 9.30.24

Posted Oct 01, 2024 4:22 PM

Story by Hurrdat Sports

Class A (Record), Previous

  1. Omaha Westside (16-2), 2 
  2. Papillon-LaVista South (20-3), 1 
  3. Lincoln Southwest (12-4), 6 
  4. Millard West (17-7), 4
  5. Elkhorn South (13-5), 3
  6. Millard North (11-9), 5
  7. Grand Island (13-6), 8 
  8. Fremont (16-3), 7
  9. Lincoln North Star (10-7), 9
  10. Omaha Marian (12-10), 10

Receiving Votes: none.

Class B (Record), Previous

  1. Skutt Catholic (15-4), 1
  2. Norris (22-1), 2
  3. Elkhorn North (16-5), 3
  4. Gretna East (17-4), 4
  5. Waverly (14-5), 5
  6. Bennington (13-6), 7 
  7. Seward (13-3), 8
  8. Gretna (14-10), 6
  9. Northwest (11-7), 9
  10. Lincoln Pius X (6-16), 10

Receiving Votes: York (12-5), RV.

Class C-1 (Record), Previous

  1. Minden (22-0), 1
  2. Columbus Scotus (14-2), 4 
  3. Clarkson/Leigh (17-2), 2 
  4. Pierce (10-3), 5
  5. Columbus Lakeview (6-4), 10
  6. David City (9-5), RV
  7. Kearney Catholic (9-2), 3
  8. Battle Creek (9-4), 7 
  9. Holdrege (7-1), RV
  10. Milford (10-5), NR

Receiving Votes: Chase County (11-4), NR; Laurel-Concord-Coleridge (14-2), RV; Wahoo (9-5), NR. 

Class C-2 (Record), Previous

  1. Lincoln Lutheran (16-1), 1
  2. Yutan (18-0), 2
  3. Freeman (16-1), 6 
  4. Oakland-Craig (18-4), 3 
  5. Thayer Central (10-0), 4 
  6. Humphrey/Lindsay Academy (17-2), 7
  7. Norfolk Catholic (12-2), 9
  8. Hastings St. Cecilia (14-4), 5
  9. Crofton (12-4), 8
  10. Bishop Neumann (14-6), NR

Receiving Votes: none.

Class D-1 (Record), Previous

  1. Southwest (17-0), 1
  2. Superior (16-3), 2
  3. Bruning-Davenport/Shickley (10-3), 4 
  4. Brady, (13-4), 3
  5. Kenesaw (14-4), 9 
  6. Howells-Dodge (10-5), 7 
  7. Ansley-Litchfield (14-6), 6
  8. Diller-Odell (8-7), 5 
  9. Tri-County (12-6), 10
  10. Exeter-Milligan/Friend (6-3), RV

Receiving Votes: Alma (14-5), 8; Burwell (9-8), NR; Cedar Catholic (9-11), NR; High Plains (13-5), RV. 

Class D-2 (Record), Previous

  1. Overton (16-2), 1
  2. Shelton (11-2), 3 
  3. Leyton (19-0), 5
  4. Central Valley (12-4), 4 
  5. Sumner-Eddyville-Miller (15-3), 2
  6. Amherst (14-5), 6
  7. Meridian (9-4), 7
  8. Stuart (15-3), 10
  9. Loomis (12-5), 9
  10. Wynot (7-3), 8

Receiving votes: Garden County (12-3), RV