Volleyball
Anselmo-Merna def. Mullen, 25-21, 23-25, 25-19 (2-1)
Anselmo-Merna def. South Loup (Callaway/Arnold), 25-11, 25-12 (2-0)
Brady def. Perkins County, 25-18, 11-25, 25-21 (2-1)
Brady def. South Platte, 25-15, 25-9 (2-0)
Broken Bow def. North Platte, 25-23, 25-16, 25-12 (3-0)
Cambridge def. Paxton, 25-21, 25-21 (2-0)
Cambridge def. Sutherland, 25-10, 25-17 (2-0)
Garden County def. Hay Springs, 25-19, 25-12 (2-0)
Gothenburg def. Southern Valley, 25-18, 25-13, 25-22 (3-0)
Hi-Line def. Medicine Valley, 25-5, 25-20, 25-18 (3-0)
Lexington def. Cozad, 27-25, 25-22, 25-14 (3-0)
Minden def. Chase County, 25-7, 25-12 (2-0)
Minden def. McCook, 25-17, 25-17 (2-0)
Mullen def. South Loup (Callaway/Arnold), 25-18, 25-17 (2-0)
Sutherland def. Paxton, 25-15, 25-19 (2-0)
Wallace def. Arthur County, 25-21, 25-13 (2-0)
Wallace def. Cody-Kilgore, 25-17, 25-21 (2-0)
Softball
Chase County 4 @ Holyoke, CO 14
Chase County 4 @ Holyoke, CO 17
Cozad 0 @ McCook 9
GICC 4 vs North Platte 3