Story by Hurrdat Sports
Class A (Record), Previous Ranking
1. Millard South (3-1), 1
2. Omaha Westside (4-0), 2
3. Elkhorn South (4-0), 3
4. Kearney (3-1), 6
5. Papillion-La Vista (4-0), 8
6. Millard North (2-2), 5
7. Creighton Prep (3-1), 9
8. Omaha North (2-2), 4
9. Bellevue West (2-2), 7
10. Lincoln East (3-1), NR
Receiving Votes: Millard West (0-4), RV; Lincoln Southeast (3-1), NR
Class B (Record), Previous Ranking
1. Bennington (4-0), 1
2. Skutt Catholic (4-0), 2
3. Seward (4-0), 3
4. Elkhorn North (4-0), 4
5. Scottsbluff (3-1), 5
6. Waverly (2-2), 6
7. Norris (2-2), NR
8. Lincoln Pius X (2-2), 9
9. Blair (2-2), 7
10. McCook (3-1), NR
Receiving Votes: York (3-1), NR; Gretna (2-2), 8
Class C-1 (Record), Previous Ranking
1. Wahoo (4-0), 1
2. Sidney (4-0), 2
3. Ashland-Greenwood (3-1), 4
4. Columbus Lakeview (4-0), 5
5. Cozad (3-1), 10
6. Boys Town (4-0), 8
7. Central City (3-1), 7
8. Chadron (4-0), 9
9. Fort Calhoun (3-1), NR
10. Scotus Central Catholic (3-1), RV
Receiving Votes: Auburn (3-1), 3; Roncalli Catholic (2-2), NR
Class C-2 (Record), Previous Ranking
1. Norfolk Catholic (4-0), 1
2. Battle Creek (4-0), 2
3. Bishop Neumann (3-1), 3
4. Oakland-Craig (4-0), 4
5. Boone Central (2-2), 6
6. Hartington Cedar Catholic (3-1), 7
7. Malcolm (3-1), 5
8. Kearney Catholic (4-0), 8
9. Raymond Central (4-0), 9
10. Grand Island Central Catholic (3-1), RV
Receiving Votes: Wood River (3-1), 10
Eight Man-1 (Record), Previous Ranking
1. Stanton (4-0), 1
2. Sandy Creek (4-0), 2
3. Summerland (3-1), 3
4. Arapahoe (4-0), 4
5. Crofton (3-1), 5
6. Dundy County Stratton (4-0), 6
7. North Platte St. Patrick’s (4-0), 8
8. Shelby-Rising City (3-1), 9
9. Plainview (3-1), 7
10. Hartington-Newcastle (4-0), 10
Receiving Votes: West Hold (3-1), RV
Eight Man-2 (Record), Previous Ranking
1. Sandhills/Thedford (4-0), 1
2. Central Valley (3-1), 2
3. Archangels Catholic (4-0), 3
4. Bruning-Davenport/Schickley (4-0), 4
5. Howells-Dodge (4-0), 6
6. Riverside (2-2), 5
7. Overton (4-0), RV
8. Loomis (4-0), 8
9. Kenesaw (3-1), 10
10. Hitchcock County (3-1), 7
Receiving Votes: High Plains (3-1), RV; Ainsworth (1-3), RV; Weeping Water (4-0), 9; Lawrence-Nelson (2-2), RV; Fullerton (4-0), NR
Six Man (Record), Previous Ranking
1. Sumner-Eddyville-Miller (3-0), 1
2. Hay Springs (3-0), 2
3. Pawnee City (3-0), 3
4. Arthur County (3-0), 4
5. Stuart (2-1), 5
6. Red Cloud (3-0), 7
7. Garden County (3-0), 8
8. Potter-Dix (2-1), RV
9. Hampton (2-1), 6
10. Sterling (2-1), 9
Receiving Votes: Silver Lake (2-1), RV; Sioux County (2-1), 10; Southwest (2-1), RV; Wauneta-Palisade (2-1), NR